<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Two to watch in Transaction Management &amp; Monitoring Space</title>
	<atom:link href="http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/</link>
	<description>thoughts on business, service and technology operations and management</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Alon Ben-Shoshan</title>
		<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/comment-page-1/#comment-58266</link>
		<dc:creator>Alon Ben-Shoshan</dc:creator>
		<pubDate>Thu, 18 Sep 2008 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/#comment-58266</guid>
		<description>More information about BTM can be found at:
http://www.correlsense.com/business-transaction-management.html</description>
		<content:encoded><![CDATA[<p>More information about BTM can be found at:<br />
<a href="http://www.correlsense.com/business-transaction-management.html" rel="nofollow">http://www.correlsense.com/business-transaction-management.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Mishra</title>
		<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/comment-page-1/#comment-48414</link>
		<dc:creator>Rajiv Mishra</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/#comment-48414</guid>
		<description>I am the founder of this company and the product. I have been guided to this by one of our evaluators.  I would be very happy to go through the demo or answer any questions that you might have. 

Basically the product helps you to corelate, trace and monitor transactions from HTTP server to mulitple J2EE containers to Database without requiring any manual instrumentation with very little overheads. It has deep granular transaction contextual metrics that could help and pinpoint performance bottlenecks and potential reasons. 
The site is up and has white paper, screenshots, a live demo. 
Thanks,
Rajiv</description>
		<content:encoded><![CDATA[<p>I am the founder of this company and the product. I have been guided to this by one of our evaluators.  I would be very happy to go through the demo or answer any questions that you might have. </p>
<p>Basically the product helps you to corelate, trace and monitor transactions from HTTP server to mulitple J2EE containers to Database without requiring any manual instrumentation with very little overheads. It has deep granular transaction contextual metrics that could help and pinpoint performance bottlenecks and potential reasons.<br />
The site is up and has white paper, screenshots, a live demo.<br />
Thanks,<br />
Rajiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doug</title>
		<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/comment-page-1/#comment-47545</link>
		<dc:creator>doug</dc:creator>
		<pubDate>Sun, 10 Feb 2008 17:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/#comment-47545</guid>
		<description>Raj,

Looks like these guys have quite a lot of work to do. I can&#039;t see what they&#039;re really up to nor real product or solution details. Let me know how you progress with things!

Doug</description>
		<content:encoded><![CDATA[<p>Raj,</p>
<p>Looks like these guys have quite a lot of work to do. I can&#8217;t see what they&#8217;re really up to nor real product or solution details. Let me know how you progress with things!</p>
<p>Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/comment-page-1/#comment-47500</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Sun, 10 Feb 2008 07:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/#comment-47500</guid>
		<description>I am responsible for application monitoring for my company. We are evaluating insideApps from deterMyne Corporation and till now have been very impressed with what they have.  Their website is in the process of coming up and will be ready (according to them in a week&#039;s time).  They have very good materials, a blog and a live demo site where you play with the product. I would strongly recommend folks to looks at www.determyne.com also.</description>
		<content:encoded><![CDATA[<p>I am responsible for application monitoring for my company. We are evaluating insideApps from deterMyne Corporation and till now have been very impressed with what they have.  Their website is in the process of coming up and will be ready (according to them in a week&#8217;s time).  They have very good materials, a blog and a live demo site where you play with the product. I would strongly recommend folks to looks at <a href="http://www.determyne.com" rel="nofollow">http://www.determyne.com</a> also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Look Back and a Look Forward - January 2008 &#8212; dougmcclure.net</title>
		<link>http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/comment-page-1/#comment-46785</link>
		<dc:creator>A Look Back and a Look Forward - January 2008 &#8212; dougmcclure.net</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcclure.net/blog/2008/01/two-to-watch-in-transaction-management-monitoring-space/#comment-46785</guid>
		<description>[...] flowing across end-to-end services and applications is a sign of a very mature BSM deployment. In Two to Watch in Transaction Management and Monitoring Space&#8221; I call out Correlix and Correlsense as two that should be considered. I&#8217;m also looking for [...]</description>
		<content:encoded><![CDATA[<p>[...] flowing across end-to-end services and applications is a sign of a very mature BSM deployment. In Two to Watch in Transaction Management and Monitoring Space&#8221; I call out Correlix and Correlsense as two that should be considered. I&#8217;m also looking for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
